home
Elhadi Ebrahiem Mohamed Elamir
Faculty Member
Name: Elhadi Ibrahim Mohamed Elamir
Academic Rank: Assistant Professor – Applied Mathematics
College: College of Sciences and Arts
Department: Mathematics
Elhadi Ibrahim Elamir was born in Egypt in 1962. He graduated from the Faculty of Education, Mansoura University, Department of Mathematics, in 1984, and later from the Faculty of Science, Damietta Branch, Mansoura University, Department of Mathematics, in 1990. He then obtained his Master’s degree in 1995 and his Ph.D. degree in 2004 in Applied Mathematics from the Faculty of Science, Mansoura University. He has published approximately twenty research papers in various fields of applied mathematics. His current research interests focus on the mechanics of composite engineering structures, dynamical systems, mathematical biology, and mathematical modeling. He has been working as an Assistant Professor of Applied Mathematics at Najran University since 2008.
Qualifications
PhD. Applied Mathematics Faculty of Science Mansoura University Egypt 2004
Msc. Applied Mathematics Faculty of Science Mansoura University Egypt 1995
BA. Mathematics Faculty of Education Mansoura University Egypt 1984
BA. Mathematics Faculty of Science Mansoura University Egypt 1989
Experiences
| Course Name | Course Code | Academic Year | Semester | Credit Hours |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1447 | First | 3 |
| Fluid Dynamics | MATH 453 | 1447 | First | 3 |
| Fluid Dynamics | MATH 453 | 1447 | First | 3 |
| Linear Algebra | MATH 284 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1446 | Second | 3 |
| Dynamics | MATH 352 | 1446 | Second | 3 |
| Fluid Dynamics | MATH 453 | 1446 | Second | 3 |
| Numerical Methods | MATH 287 | 1446 | Second | 3 |
| Calculus | MATH 286 | 1446 | Second | 3 |
| Calculus | MATH 286 | 1446 | Second | 3 |
| Numerical Methods | MATH 254 | 1446 | First | 3 |
| Thesis Preparation | THESIS 100 | 1446 | First | 1 |
| Principles of Statistics and Probability | STAT 121 | 1446 | First | 3 |
| Calculus | MATH 282 | 1446 | First | 3 |
| Geometric Probability and Statistics | STAT 285 | 1446 | First | 3 |
| Dynamics | MATH 352 | 1446 | First | 3 |
| Fluid Dynamics | MATH 453 | 1446 | First | 3 |
| Fluid Dynamics | MATH 453 | 1446 | First | 3 |
| Seminar | MATH 498 | 1445 | Summer | 2 |
| Advanced Calculus | MATH 203 | 1445 | Summer | 6 |
| Differential Equations | MATH 204 | 1445 | Summer | 6 |
| Graduation Project | MATH 480 | 1445 | Summer | 0 |
| Algebra and Analytic Geometry | MATH 107 | 1445 | Second | 3 |
| Advanced Calculus | MATH 203 | 1445 | Second | 3 |
| Differential Equations | MATH 204 | 1445 | Second | 3 |
| Numerical Methods | MATH 254 | 1445 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1445 | Second | 1 |
| Statics | MATH 151 | 1445 | Second | 3 |
| Linear Algebra | MATH 342 | 1445 | First | 3 |
| Introduction to Calculus | MATH 106 | 1445 | First | 3 |
| Differential Equations | MATH 204 | 1445 | First | 3 |
| Numerical Methods | MATH 254 | 1445 | First | 3 |
| Thesis Preparation | THESIS 100 | 1445 | First | 1 |
| Statics | MATH 151 | 1445 | First | 3 |
| Dynamics | MATH 352 | 1445 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1444 | Third | 3 |
| Differential Equations | MATH 204 | 1444 | Third | 3 |
| Thesis Preparation | THESIS 100 | 1444 | Third | 1 |
| Statics | MATH 151 | 1444 | Third | 3 |
| Statics | MATH 151 | 1444 | Third | 3 |
| Calculus | MATH 282 | 1444 | Third | 3 |
| Linear Algebra | MATH 284 | 1444 | Third | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Differential Equations | MATH 204 | 1444 | Second | 3 |
| Numerical Methods | MATH 254 | 1444 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1444 | Second | 1 |
| Statics | MATH 151 | 1444 | Second | 3 |
| Advanced Calculus | MATH 203 | 1444 | First | 3 |
| Thesis Preparation | THESIS 100 | 1444 | First | 1 |
| Probability Theory | STAT 322 | 1444 | First | 3 |
| Dynamics | MATH 352 | 1444 | First | 3 |
| Fluid Dynamics | MATH 453 | 1444 | First | 3 |
| Graduation Project | MATH 480 | 1444 | First | 3 |
| Fundamentals of Computation | MATH 615 | 1444 | First | 3 |
| Principles of Algebra | MATH 616 | 1444 | First | 3 |
| Fluid Dynamics | MATH 453 | 1443 | Summer | 6 |
| Complex Analysis | MATH 476 | 1443 | Summer | 6 |
| History of Mathematics | MATH 415 | 1443 | Summer | 6 |
| Differential Equations | MATH 321 | 1443 | Second | 3 |
| Differential Equations | MATH 321 | 1443 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1443 | Second | 1 |
| Differential Equations (2) | MATH 242 | 1443 | Second | 3 |
| Differential Equations (2) | MATH 242 | 1443 | Second | 3 |
| Graduation Project | MATH 480 | 1443 | Second | 3 |
| Graduation Project | MATH 480 | 1443 | Second | 3 |
| History of Mathematics | MATH 415 | 1443 | Second | 3 |
| History of Mathematics | MATH 415 | 1443 | Second | 3 |
| Dynamics | MATH 212 | 1443 | First | 3 |
| Differential Equations | MATH 321 | 1443 | First | 3 |
| Numerical Methods | MATH 254 | 1443 | First | 3 |
| Differential Equations (2) | MATH 242 | 1443 | First | 3 |
| Dynamics | MATH 352 | 1443 | First | 3 |
| Graduation Project | MATH 480 | 1443 | First | 3 |
| Graduation Project | MATH 480 | 1443 | First | 3 |
| Dynamics | MATH 212 | 1442 | Second | 3 |
| Differential Equations | MATH 321 | 1442 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1442 | Second | 3 |
| Numerical Methods | MATH 254 | 1442 | Second | 3 |
| Differential Equations (2) | MATH 242 | 1442 | Second | 3 |
| Dynamics | MATH 352 | 1442 | Second | 3 |
| Partial Differential Equations | MATH 343 | 1442 | Second | 3 |
| Dynamics | MATH 212 | 1442 | First | 3 |
| Introduction to Calculus | MATH 106 | 1442 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1442 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1442 | First | 3 |
| Numerical Methods | MATH 254 | 1442 | First | 3 |
| Dynamics | MATH 352 | 1442 | First | 3 |
Specialties and Skills
1 Coordinator, College of Sciences and Arts (1429–1433)
2 Coordinator, Department of Mathematics, College of Sciences and Arts (1433–1435)
3 Coordinator, Development and Quality Unit, Deanship of the Preparatory Year (1435–1440)
4 Coordinator, Development and Quality Unit, College of Sciences and Arts (1440–1442)
Training Courses
| 1 | Using Technology in Teaching |
| 2 | Preparing Program Specifications According to National Authority Standards |
| 3 | Strategic Thinking and Management |
| 4 | Program Design in Light of the National Qualifications Framework |
| 5 | Program Specification and Preparation of Annual Reports |
| 6 | Collecting Evidence, Key Performance Indicators, and Benchmarking |
| 7 | Program Specification and Annual Reports |
| 8 | Quality Assurance and Institutional Evaluation |
| 9 | Institutional and Program Accreditation Requirements for the Teaching and Learning Axis |
| 10 | Quality Standards in the Institutional Context |
| 11 | Quality Standards in Infrastructure Support |
| 12 | Key Performance Indicators and Benchmarking |
| 13 | Electronic Examination System |
| 14 | E?Learning System |
| 15 | Virtual Classroom System |
| 16 | Lecture Recording System |
| 17 | Methods for Transforming Creative Ideas into Actionable Implementation Plans (12/08/1440 – 5 hours) |
| 18 | Training of Trainers – Leading Training Operations (22/03/1429 – 48 hours) |
| 19 | Training and Knowledge Transfer on Blackboard Ultra System (06/10/2025 – 3 days) |
| 20 | Quality Foundations in Academic Advising Units at Colleges (02/09/2025 – 2 hours) |
| 21 | Mechanisms for Forming a Successful Research Team (25/03/2025 – 2 hours) |
| 22 | Mechanisms for Responding to Reviewers (23/04/2024 – 2 hours) |
| 23 | Techniques for Preparing Scientific Research Tools: Theory and Practice (24/04/2024) |
| 24 | Research Trends at Najran University (29/04/2024) |
| 25 | Scientific Research Indicators According to International University Rankings (20/03/2024 – 2 hours) |
| 26 | How to Use AIP Platform (11/03/2025 – 22 hours) |
| 27 | University Theses Database (17/03/2025 – 1 hour) |
| 28 | Humanities Database (17/03/2025 – 1 hour) |
| 29 | Teaching Strategies and Instructional Methods (24/01/2024) |
| 30 | Courses Specifications and Reports (27/11/2010 – 2 days) |
الأبحاث العلمية:
| No. | Title of the paper / book | Year | Journal/publisher |
| 1 | Elhadi E. Elamir, Mahmoud A.M. Abdelaziz, Ibrahim M.E. Abdelsatar, Manal Alqhtani, Mona Alsulami, Hamada F. El-Mekawy and Abdelalim A. Elsadany. Exploring bifurcation and chaos control in a discrete-time Lotka–Volterra model framework for COVID-19 modeling |
2025 | Nonlinear Engineering 2025; 14(1): 20250181 DE GRUYTER |
| 2 | Elhadi E. Elamir, M. Alqhtani, H. Alhadad, Mahmoud A. Abdelaziz and Alhanoof D. Alhareth Active control procedure for minimizing the dynamic response of carbon nanotube reinforced plates |
2026 | Structural Engineering and Mechanics (SEM) Techno-press |
| 3 | Elhadi E. Elamir, M. El Sayed, Ria H. Egami, Fathea M. Osman Birkea, S. A. Alblowi, M. A. El Safty Max-Min Fuzzy and Soft Sets Approach in Constructing Fuzzy Soft Matrix for Medical Decision-Making During Epidemics |
2024 | Alexandria Engineering Journal 99 (2024) 319–325 |
| 4 | M. El Sayed, Elhadi E. Elamir, Hadba F. Al-Qahtani, Manal Alqhtani, A. T. Alshehry, M. A. El Safty Enhancing Decision-Making in Breast Cancer Diagnosis for women through the Application of Nano Beta Open Sets |
2024 | Alexandria Engineering Journal (2024) 99:196-203 |
| 5 | Elhadi E. Elamir, M. El Sayed, A. N. Al Qarni, M. A. El Safty Decision-making to Limit Epidemics Spread Based on Fuzzy-Soft and Topological Spaces |
2023 | Alexandria Engineering Journal (2023) 74, 725–735 (Top 10 Q1) |
| 6 | Elhadi E. Elamir An optimal procedure using six mathematical models to control T. Castaneum exposed to some plant essential oils. |
2022 | International journal of Computational Biology and Drug Design. Vol. 15, No. 1, pp. 43-59, 2022 |
| 7 | Elhadi E. Elamir, Abdulrhman A. Almadiy, Gomah E. Nenaah, Abdullah A. Alabas & Hajer S. Alsaqri Comparing six mathematical link function models of the antifeedant activity of lesser grain borer exposed to sub lethal concentrations of some extracts from calotropis procera. |
2019 | Bioengineered, 10(1), 292-305, DOI: 10.1080/21655979.2019.1641399 |
| 8 | Alhadi E. Alamir Genmah and MA Hafiz Mathematical probit and logistic mortality models of the khapra beetle fumigated with plant essential oils. |
2015 | Mathematical Biosciences and Engineering 12 (4), 687-697 |
| 9 | AE Alamir Optimal control and design of composite laminated piezoelectric plates. |
2015 | Smart Struct and syst, Techno-Press Journals |
| 10 | Fares M.E., Youssif Y.G., and Alamir A.E., Minimization of the dynamic response of composite laminated doubly curved shells using design and control optimization. |
2004 | Composite Structures 59(3):369-383 ELSEVIER |
| 11 | Fares M.E., Youssif Y.G., and Alamir A.E., Optimal design and control of composite laminated plates with various boundary conditions using various plate theories. |
2002 | Composite Structures 56(1):1-12 ELSEVIER |
| 12 | Fares M.E., Youssif Y.G., and Alamir A.E., Design and control optimization of composite laminated truncated conical shells for minimum dynamic response including transverse shear deformation. |
2004 | Composite Structures, vol. 64 139–150, 2004. |
| 13 | Youssif Y.G., Allam M.N.M. and Alamir A.E., Optimal stabilization of a compressed elastic shallow shell. |
1998 | Journal of Egyptian Mathematical Society 6(2):233:244 ELSEVIER |
| Course Name | Course Code | Academic Year | Semester | Credit Hours |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1447 | First | 3 |
| Fluid Dynamics | MATH 453 | 1447 | First | 3 |
| Fluid Dynamics | MATH 453 | 1447 | First | 3 |
| Linear Algebra | MATH 284 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Introduction to Calculus | MATH 106 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1447 | First | 3 |
| Advanced Calculus | MATH 203 | 1446 | Second | 3 |
| Dynamics | MATH 352 | 1446 | Second | 3 |
| Fluid Dynamics | MATH 453 | 1446 | Second | 3 |
| Numerical Methods | MATH 287 | 1446 | Second | 3 |
| Calculus | MATH 286 | 1446 | Second | 3 |
| Calculus | MATH 286 | 1446 | Second | 3 |
| Numerical Methods | MATH 254 | 1446 | First | 3 |
| Thesis Preparation | THESIS 100 | 1446 | First | 1 |
| Principles of Statistics and Probability | STAT 121 | 1446 | First | 3 |
| Calculus | MATH 282 | 1446 | First | 3 |
| Geometric Probability and Statistics | STAT 285 | 1446 | First | 3 |
| Dynamics | MATH 352 | 1446 | First | 3 |
| Fluid Dynamics | MATH 453 | 1446 | First | 3 |
| Fluid Dynamics | MATH 453 | 1446 | First | 3 |
| Seminar | MATH 498 | 1445 | Summer | 2 |
| Advanced Calculus | MATH 203 | 1445 | Summer | 6 |
| Differential Equations | MATH 204 | 1445 | Summer | 6 |
| Graduation Project | MATH 480 | 1445 | Summer | 0 |
| Algebra and Analytic Geometry | MATH 107 | 1445 | Second | 3 |
| Advanced Calculus | MATH 203 | 1445 | Second | 3 |
| Differential Equations | MATH 204 | 1445 | Second | 3 |
| Numerical Methods | MATH 254 | 1445 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1445 | Second | 1 |
| Statics | MATH 151 | 1445 | Second | 3 |
| Linear Algebra | MATH 342 | 1445 | First | 3 |
| Introduction to Calculus | MATH 106 | 1445 | First | 3 |
| Differential Equations | MATH 204 | 1445 | First | 3 |
| Numerical Methods | MATH 254 | 1445 | First | 3 |
| Thesis Preparation | THESIS 100 | 1445 | First | 1 |
| Statics | MATH 151 | 1445 | First | 3 |
| Dynamics | MATH 352 | 1445 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1444 | Third | 3 |
| Differential Equations | MATH 204 | 1444 | Third | 3 |
| Thesis Preparation | THESIS 100 | 1444 | Third | 1 |
| Statics | MATH 151 | 1444 | Third | 3 |
| Statics | MATH 151 | 1444 | Third | 3 |
| Calculus | MATH 282 | 1444 | Third | 3 |
| Linear Algebra | MATH 284 | 1444 | Third | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1444 | Second | 3 |
| Differential Equations | MATH 204 | 1444 | Second | 3 |
| Numerical Methods | MATH 254 | 1444 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1444 | Second | 1 |
| Statics | MATH 151 | 1444 | Second | 3 |
| Advanced Calculus | MATH 203 | 1444 | First | 3 |
| Thesis Preparation | THESIS 100 | 1444 | First | 1 |
| Probability Theory | STAT 322 | 1444 | First | 3 |
| Dynamics | MATH 352 | 1444 | First | 3 |
| Fluid Dynamics | MATH 453 | 1444 | First | 3 |
| Graduation Project | MATH 480 | 1444 | First | 3 |
| Fundamentals of Computation | MATH 615 | 1444 | First | 3 |
| Principles of Algebra | MATH 616 | 1444 | First | 3 |
| Fluid Dynamics | MATH 453 | 1443 | Summer | 6 |
| Complex Analysis | MATH 476 | 1443 | Summer | 6 |
| History of Mathematics | MATH 415 | 1443 | Summer | 6 |
| Differential Equations | MATH 321 | 1443 | Second | 3 |
| Differential Equations | MATH 321 | 1443 | Second | 3 |
| Thesis Preparation | THESIS 100 | 1443 | Second | 1 |
| Differential Equations (2) | MATH 242 | 1443 | Second | 3 |
| Differential Equations (2) | MATH 242 | 1443 | Second | 3 |
| Graduation Project | MATH 480 | 1443 | Second | 3 |
| Graduation Project | MATH 480 | 1443 | Second | 3 |
| History of Mathematics | MATH 415 | 1443 | Second | 3 |
| History of Mathematics | MATH 415 | 1443 | Second | 3 |
| Dynamics | MATH 212 | 1443 | First | 3 |
| Differential Equations | MATH 321 | 1443 | First | 3 |
| Numerical Methods | MATH 254 | 1443 | First | 3 |
| Differential Equations (2) | MATH 242 | 1443 | First | 3 |
| Dynamics | MATH 352 | 1443 | First | 3 |
| Graduation Project | MATH 480 | 1443 | First | 3 |
| Graduation Project | MATH 480 | 1443 | First | 3 |
| Dynamics | MATH 212 | 1442 | Second | 3 |
| Differential Equations | MATH 321 | 1442 | Second | 3 |
| Introduction to Calculus | MATH 106 | 1442 | Second | 3 |
| Numerical Methods | MATH 254 | 1442 | Second | 3 |
| Differential Equations (2) | MATH 242 | 1442 | Second | 3 |
| Dynamics | MATH 352 | 1442 | Second | 3 |
| Partial Differential Equations | MATH 343 | 1442 | Second | 3 |
| Dynamics | MATH 212 | 1442 | First | 3 |
| Introduction to Calculus | MATH 106 | 1442 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1442 | First | 3 |
| Geometric Probability and Statistics | STAT 324 | 1442 | First | 3 |
| Numerical Methods | MATH 254 | 1442 | First | 3 |
| Dynamics | MATH 352 | 1442 | First | 3 |
Teaching Table
Second Semester – Academic Year 1447–1448 AHDepartment of Mathematics – College of Sciences and Arts – Najran University
Teaching Hours: 18 | Office Hours: 5 | Academic Advising: 3 | Quality Work: 2
Email: aialamer@nu.edu.sa
| Day | 8:00 – 9:30 | 9:30 – 11:00 | 11:00 – 12:00 | 1:00 – 2:30 |
| Sunday | Introduction to Calculus Math 106 – Sec. 15 Engineering – Omar 232 |
Introduction to Calculus Math 106 – Sec. 16 Engineering – Omar 232 |
Academic Advising | Fluid Dynamics Math 453 – Sec. 537 Room 13B28 |
| Monday | Fluid Dynamics (Female Section) Math 453 – Sec. 293 Room B215 |
Office Hours | Advanced Calculus Math 203 – Sec. 448 Engineering (Male) ARE 228 |
Linear Algebra Math 284 – Sec. 317 Computer (Male) 15B047 |
| Tuesday | Introduction to Calculus Math 106 – Sec. 15 Engineering – Omar 232 |
Introduction to Calculus Math 106 – Sec. 16 Engineering – Omar 232 |
Office Hours | Fluid Dynamics Math 453 – Sec. 537 Room 13B28 |
| Wednesday | Fluid Dynamics (Female Section) Math 453 – Sec. 293 Room B215 |
Office Hours | Advanced Calculus Math 203 – Sec. 448 Engineering (Male) ARE 228 |
Linear Algebra Math 284 – Sec. 317 Computer (Male) 15B047 |
| Thursday | Academic Advising | Quality Work | Office Hours | Quality Work |
Elhadi Ibrahim Mohamed Elamir Assistant Professor – Applied Mathematics
|
|
اليوم |
البيانات |
8 – 9:30 |
9:30 - 11 |
11 - 12 |
12-1 |
1 - 2:30 |
2:30 - 4 |
|
الاحد |
اسم المقرر رقم الشعبة القاعة الدراسية |
المدخل لحساب التكامل 106 ريض-3 ش 15 هندسة - عمر 232 |
المدخل لحساب التكامل 106 ريض-3 ش 16 هندسة - عمر 232 |
إرشاد أكاديمي | ديناميكا الموائع 453 ريض-3 ش 537 13 B 28 |
||
|
الاثنين |
اسم المقرر رقم الشعبة القاعة الدراسية |
ديناميكا الموائع 453 ريض-3 بنات ش 293 B215 |
مكتبية | تفاضل وتكامل متقدم 203 ريض-3 ش 448 هندسة بنين ARE 228 |
جبر خطي 284 ريض-3 حاسب بنين ش 317 15 B 047 |
||
|
الثلاثاء |
اسم المقرر رقم الشعبة القاعة الدراسية |
المدخل لحساب التكامل 106 ريض-3 ش 15 هندسة - عمر 232 |
المدخل لحساب التكامل 106 ريض-3 ش 16 هندسة - عمر 232 |
مكتبية | ديناميكا الموائع 453 ريض-3 ش 537 13 B 28 |
||
|
الأربعاء |
اسم المقرر رقم الشعبة القاعة الدراسية |
ديناميكا الموائع 453 ريض-3 بنات ش 293 B215 |
مكتبية | تفاضل وتكامل متقدم 203 ريض-3 ش 448 هندسة بنين ARE 228 |
جبر خطي 284 ريض-3 حاسب بنين ش 317 15 B 047 |
||
|
الخميس |
اسم المقرر رقم الشعبة القاعة الدراسية |
إرشاد أكاديمي | جودة | مكتبية | جودة |