home - Ahmed Abdulbaqi Mohammed
أحمد عبد الباقي إبراهيم محمد
chemistry department coordinator
أستاذ مشارك
كلية العلوم والآداب
قسم الكيمياء
وصف عام
Name | Ahmed Abdelbagi Ibrahim Mohammed | ||
College | Science and Arts | ID number | 2279493924 |
Department | Chemistry | Marital status | married |
Major | Inorganic chemistry (materials science) |
ahmedragal@yahoo.com | |
Nationality | Sudanese | University email | aaibrahim@nu.edu.sa |
Date of birth | 1/1/1962 | Mobile | 00966559707759 |
Place of birth | Sudan | - | |
Address | Najran university Science and Arts, chemistry department | - |

المؤهلات العلمية
الخبرات
التخصصات والمهارات
المهام الوظيفية: القيام بالتدريس وإجراء البحوث العلمية
الدورات التدربية
الدورات التدربية:
- دورة في البور بوينت
- دورة في الفلاش
- دورة في الفوتوشوب
- استخدام تقنيات التعليم في التدريس
- دورة بناء الامتحانات الالكترونية
- دورة في التعليم الإلكتروني
- دورة في أجهزة الكروماتوغرافيا
الأبحاث العلمية
الوصف:
النشر في مجلات ISI
No. | Title of the paper / book | Date of publication | Journal/ publisher |
Ranking | Impact Factor |
84 | Vaibhav Gupta, Rajesh K. Yadav , Ahmad Umar , Ahmed A. Ibrahim, Satyam Singh, Rehana Shahin, Ravindra K. Shukla, Dhanesh Tiwary, D. K. Dwivedi, Alok Kumar Singh, Atresh Kumar Singh, Sotirios Baskoutas "Highly Efficient Self-Assembled Activated Carbon Cloth-Templated Photocatalyst for NADH Regeneration and Photocatalytic Reduction of 4-Nitro Benzyl Alcohol" | 2023 | catalysts | Q2 | 4.501 |
83 | Ahmad Umar, Ahmed A. Ibrahim, Mohsen A. Alhamami, Hassan Algadi, Faheem Ahmed, S. Hussain, Hassan Fouad, and Sheikh Akbar'ZnO nanorods assembled microflower-based gas sensor for detecting formaldehyde' | 2023 | Materials Express | Q4 | 1.478 |
82 | Ahmad Umar1, Ahmed A. Ibrahim, Mohsen A. Alhamami, S. Hussain, Hassan Algadi, Faheem Ahmed, Hassan Fouad, and Sheikh Akbar" Synthesis and gas-sensing properties of ZnO nanoflowers for hydrogen sulphide (H2S) detection " |
2023 | Materials Express | Q4 | 1.478 |
81 | Ahmad Umar1, Pooja Lohia, Sachin Singh, Vipin Kumar, D.K. Dwivedi, Ahmed A. Ibrahim, and Hassan Algadi " Graphene and Nickel Nanomaterials Based Surface Plasmon Resonance (SPR) Biosensor: A Theoretical Study " | 2022 | Nanoelectronics and Optoelectronics | Not yet | 0.961 |
80 | Ahmad Umar, Faheem Ahmad, Hassan Algadi, Ahmed A. Ibrahim, Mohsen A. Alhamami, Hussam Qasem, and Sheikh Akbar"Single crystalline ?-manganese dioxide (?-MnO2) nanowires as anode materials for lithium-ion batteries" |
2022 | Materials Express | Q4 | 1.478 |
79 | Ahmad Umar, Vaishali Yadav, Vaibhava Srivastava, Sadanand, Pooja Lohia, D. K. Dwivedi5, Ahmed A. Ibrahim, Mohsen A. M. Alhamami, Hussam Qasem, and Sheikh Akbar"Simulation of Efficient Lead Sulfide Colloidal Quantum Dot Solar Cell using Spiro-OMeTAD as Hole Transport Layer " | 2022 | Science of Advanced Materials |
Q4 | 1.318 |
78 | Ahmad Umar, Pravin Kumar Singh, Sadanand, D. K. Dwivedi, Ahmed A. Ibrahim, Mohsen A. M. Alhamami, Hussam Qasem, Sheikh Akbar, and S. Baskoutas "Design and Simulation of Lead-Free Perovskite Solar Cells with a Hole Transport Layer Made of NiO Nanocomposite " | 2022 | Science of Advanced Materials |
Q4 | 1.318 |
77 | Ahmad Umar, Ramesh Kumar, Mohinder Singh Chauhan, Rajesh Kumar, Ahmed A. Ibrahim, Mohsen A. M. Alhamami, Hassan Algadi, Mohammad Shaheer Akhtar "Effective fluorescence detection of hydrazine and photocatalytic degradations of Rhodamine B dye using CdO-ZnO nanocomposites" | 2022 | Coatings Open Access |
Q2 | 2.89 |
76 | Ahmad Umar, Sadanand , Pravin Kumar Singh, D.K. Dwivedi , Hassan Algadi , Ahmed A . Ibrahim , Mohsen A. M. Alhammai , Sotirios Baskoutas"High power-conversion efficiency of lead-free perovskite solar cells: A theoretical investigation " | 2022 | Micromachines | Q2 | 3.49 |
75 | Ahmad Umar, Mazharul Haque , Shafeeque G. Ansari , Hyung-Kee Seo, Ahmed A. Ibrahim, Mohsen A. M. Alhamami, Hassan Algadi , Zubaida A. Ansari "Label-Free Myoglobin Biosensor Based on Pure and Copper-Doped Titanium Dioxide Nanomaterials" | 2022 | biosensors | Q2 | 5.743 |
74 | Ahmad Umar, Sheikh Akbar; Ahmed A. Ibrahim; Hassan Algadi; Moaaed Motlak; M.Shaheer Akhtar "Electrospun Co3O4 Nanofibers as Potential Electrocatalytic Material for Enhanced Chemo-sensor and Supercapacitors" | 2022 | Journal of materials research and technology | Q1 | 6.267 |
73 | Roshan Gul; Priyanka Sharma; Raman Kumar; Ahmad Umar; Ahmed A. Ibrahim; Mohsen A. M. Alhamami; Vivek Sheel Jaswal; Manish Kuma:" A Sustainable Approach to The Degradation of Dyes by Fungal Species Isolated from Industrial Wastewaters: Performance, Parametric Optimization, Kinetics and Degradation Mechanism" | 2022 | Environmental research |
Q1 | 5.715 |
72 | Ahmad Umar , Subburaj Ruby, Savariroyan Stephen Rajkumar Inbanathan, Daniel Rani Rosaline, Rajesh Kumar ,Hassan Algadi ,Ahmed A Ibrahim, Pau Loke , Sotirios Baskoutas ." Photodegradation of methyl orange based on manganese-substituted bismuth ferrite nanoparticles" | 2022 | Emerging Materials Research | Q3 | 1.429 |
71 | Yajvinder Saharan, Joginder Singh, Rohit Goyat, Ahmad Umar, Sheikh Akbar, Ahmed A. Ibrahim, Sotirios Baskoutas, "Novel Supramolecular Organo-Oil Gelators for Fast and Effective Oil Trapping: Mechanism and Applications" | 2022 | Journal of Hazardous Materials | Q1 | 14.224 |
70 | Ahmad Umar, S. Ashok Kumar, D. Rani Rosaline, Hassan Algadi, Ahmed A. Ibrahim, Faheem Ahmad, Edson Luiz Foletto, S.S.R Inbanthan"Poly(1-Napthylamine) Nanoparticles as Potential Scaffold for Supercapacitor and Photocatalytic Applications" | 2022 | Micromachines | Q2 | 3.49 |
69 | Chengxian Zhao, Wenjuan Guo, Ahmad Umar, Hassan Algadi, Meishan Pei, Ahmed A. Ibrahim, Xueying Yang, Zhe Ren, Xiangyun Mi & Luyan Wang "High?sensitive ferrocene labeled aptasensor for the detection of Mucin 1 by tuning the sequence constitution of complementary probe' | 2022 | Microchimica Acta | Q1 | 6.408 |
68 | Girish Gupta, Manpreet Kaur, Sushil K Kansal, Ahmad Umar, Ahmed A Ibrahim"?-Bi2O3 nanosheets: An efficient material for sunlight-driven photocatalytic degradation of Rhodamine B" | 2022 | Ceramics International | Q1 | 4.39 |
67 | Ahmad Umar, S Ashok Kumar, SSR Inbanathan, Maryam Modarres, Rajesh Kumar, Hassan Algadi, Ahmed A Ibrahim, Rune Wendelbo, R Packiaraj, Mohsen AM Alhamami, S Baskoutas"Enhanced sunlight-driven photocatalytic, supercapacitor and antibacterial applications based on graphene oxide and magnetite-graphene oxide nanocomposites" | 2022 | Ceramics International | Q1 | 4.39 |
66 | Daizee Talukdar, Teenu Jasrotia, Ahmad Umar, Rajeev Kumar, Raman Kumar, Abdulrab Ahmed M Alkhanjaf, Ahmed A Ibrahim, Tapan Kumar Mukherjee, Vivek Sheel Jaswal, M Shaheer Akhtar "Mechanistic and analytical understanding of biological immobilization of chromium metal ions from waste-sites" | 2022 | Journal of Environmental Chemical Engineering | Q1 | 5.909 |
65 | Yajvinder Saharan, Joginder Singh , Rohit Goyat, Ahmad Umar , Hasan Algadi, Ahmed A. Ibrahim, Raman Kumar, Sotirios Baskoutas " Nanoporous and hydrophobic new Chitosan-Silica blend aerogels for enhanced oil adsorption capacity" | 2022 | Journal of Cleaner Production |
Q1 | 9.297 |
64 | Ahmad Umar , Jay Singh, Ahmed A. Ibrahim, Majdolin M. E. Elsddig "Cauliflower-Shaped ZnO Nanostructure for Enhanced NO 2 Gas Sensor Application" |
2021 | Science of Advanced Materials
|
Q4 | 1.318 |
63 |
|
2021 | Science of Advanced Materials
|
Q4 | 1.318 |
62 | AhmadUmar, Ahmed A. Ibrahim , HassanAlgadi ,HasanAlbargi ,Mabkhoot A.Alsairi ,YaoWang ,SheikhAkbar "Supramolecularly assembled isonicotinamide/reduced graphene oxide nanocomposite for room-temperature NO2 gas sensor" |
2021 |
Environmental Technology & Innovation |
Q1 | 5.263 |
61 | Ahmad Umar, A. A. Ibrahim, Hassan Algadi, Umesh T. Nakate, Sandip P. Choudhury, Turki Alsuwian, Hasan Albargi, Mabkhoot A. Alsaiari, S. Baskoutas " Selective ethanol gas sensing performance of flowershaped CuO composed of thin nanoplates" | 2021 | Journal of Materials Science: Materials in Electronics | Q2 | 2.478 |
60 | A.G. Ramu , Ahmad Umar, S. Gopi , Hassan Algadi , Hasan Albargi, Ahmed A. Ibrahim, Mabkhoot A. Alsaiari , Yao Wang, Dongjin Choi, "Tetracyanonickelate (II)/KOH/reduced graphene oxide fabricated carbon felt for mediated electron transfer type electrochemical sensor for efficient detection of N2O gas at room temperature" | 2021 |
Environmental Research |
Q1 | 5.715 |
59 | Ahmad Umar, Hassan Algadi, Rajesh Kumar, M. Shaheer Akhtar, A. A. Ibrahim, Hassan Albargi, Mohsen A. M. Alhamami, Turki Alsuwian, Wen Zeng " Ultrathin leaf-shaped CuO nanosheets based sensor device for enhanced hydrogen sulfide gas sensing application" | 2021 | Chemosensors | Q2 | 3.398 |
58 | Ahmad Umar, Ramesh Kumar, Rajesh Kumar, Ahmed A Ibrahim, Mohsen AM Alhamami, Hassan Algadi, Suvarcha Chauhan, MS Chauhan "Co-Doped ZnO Nano-Agglomerates as a Potential Scaffold for Non-Enzymatic Hydrogen Peroxide Sensing" | 2021 | Science of Advanced Materials
|
Q4 | 1.318 |
57 | Ahmad Umar , Faheem Ahmed , Ahmed A. Ibrahim , Hassan Algadi , Hasan B. Albargi ,Mohsen Ali M. Alhmami, Tubia Almas , Ayeda Y. A. Mohammed , Hatem Abuhimd , and L. Casta?eda " MnO2 Nanoparticles Anchored Multi Walled Carbon Nanotubes as Potential Anode Materials for Lithium Ion Batteries" | 2021 | Journal of Nanoscience and Nanotechnology | Q3 | 1.35 |
56 | Ahmad Umar, Ahmed A. Ibrahim , Rajesh Kumar, Hassan Algadi, Hasan Albargi, Mohsen A. M. Alhamami1, Umesh T. Nakate, and Sotirios Baskoutas "Star-Fruit-Shaped CuO Structures for High Performance Ethanol Gas Sensor Device" | 2021 | Science of Advanced Materials | Q4 | 1.318 |
55 | Ahmad Umar, Ahmed A. Ibrahim, R. Kumar, Hassan Algadi, Hassan Albargi, F. Ahmad, Wen Zeng, M. Shaheer Akhtar "?-MnO2 nanowires as potential scaffolds for high-performance formaldehyde gas sensor device" |
2021 | Coatings Open Access |
Q2 | 2.33 |
54 | Ahmad Umar,M. Shaheer Akhtar,Hassan Algadi,A. A. Ibrahim, Mohsen A. M. Alhamami " Highly sensitive and selective eco-toxic 4-nitrophenol chemical sensor based on Ag-doped ZnO nanoflowers decorated with nanosheets" | 2021 | molecules | Q1 | 3.267 |
53 | Wenjuan Guo, Ahmad Umar, Hassan Algadi, Hasan Albargi, Ahmed A. Ibrahim, Kaili Cui, Luyan Wang, Meishan Pei, Yao Wang "Design of a unique “ON/OFF” switch electrochemical aptasensor driven by the pH for the detection of Aflatoxin B1 in acid solutions based on titanium carbide/ carboxylated graphene oxide- poly(4-vinyl pyridine)/Aptamer composite" | 2021 | Microchemical journal | Q2 | 3.954 |
52 | AhmadUmar ,Ahmed A.Ibrahim, HassanAlgadi, HasanAlbargi ,Mabkhoot A.Alsairi ,YaoWang SheikhAkbar . " enhanced NO2 gas sensor device based on supramolecularly assembled polyaniline/silver oxide/grafene oxide composites" | 2021 | Ceramics International | Q1 | 4.39 |
51 | Ahmad Umar , Siddheshwar D. Raut , Ahmed A. Ibrahim , Hassan Algadi , Hasan Albargi , Mabkhoot Alsaiari a , M. Shaheer Akhtar , Mohammad Qamar , Sotirios Baskoutas " Perforated Co3O4 nanosheets as high-performing supercapacitor material " | 2021 | Electrochimica Acta | Q1 | 6.215 |
50 | P. Paulraj, Ahmad Umar, K. Rajendran, A. Manikandan, A. Sathamraja, R. Kumar, E. Manikandan, K. Pandian, S. askoutas, Hassan Algadi, Ahmed A. Ibrahim & Mabkhoot A. Alsaiari " Methylene blue intercalated layered MnO2 nanosheets for high-sensitive non-enzymatic ascorbic acid sensor " | 2021 | Journal of Materials Science: Materials in Electronics | Q2 | 2.478 |
49 | Ahmad Umar, Ahmed A Ibrahim, Rajesh Kumar, Hassan Algadi, Hasan Albargi, Mabkhoot A. Alsairi,; Mohsen A. M. Alhmami, Wen Zeng, Faheem Ahmed, Sheikh Akbar, PHD "CdO-ZnO nanorices for enhanced and selective formaldehyde gas sensing applications" | 2021 |
Environmental Research |
Q1 | 5.715 |
48 | "Highly sensitive and selective 2-nitroaniline chemical sensor based on Ce-doped SnO2 nanosheets/ Nafion modified glassy carbon electrode" | 2021 | Advanced Composites and Hybrid Materials. | Q1 | 5.795 |
47 | M. Beaula Ruby Kamalam , S.S.R. Inbanathan , K. Sethuramanb, Ahmad Umard, , Hassan Algadi, Ahmed A. Ibrahim, Qazi Inamur Rahmang , Christos S. Garoufalis , Sotirios Baskoutas" Direct sunlight-driven enhanced photocatalytic performance of V2O5 nanorods/ graphene oxide nanocomposites for the degradation of Victoria blue dye " | 2021 |
Environmental Research |
Q1 | 5.715 |
46 |
A.G.Ramu , AhmadUmar ,Ahmed A.Ibrahim, Hassan Algadi , Yousif S.A.Ibrahim,YaoWang,MarliaM.Hanafiah,P.Shanmugam,DongjinChoi "Synthesis of porous 2D layered nickel oxide-reduced graphene oxide (NiO-rGO) hybrid composite for the efficient electrochemical detection of epinephrine in biological fluid" |
2021 |
Environmental Research |
Q1 | 5.715 |
45 | AhmadUmar, Ahmed A.Ibrahim, H.Y.Ammar , Umesh T.Nakate , HasanAlbargi , Y.B.Hahnd"Urchin like CuO hollow microspheres for selective high response ethanol sensor application: Experimental and theoretical studies" | 2021 | Ceramics International | Q1 | 4.39 |
44 | Ahmad Umar , M. Shaheer Akhtar , Sadia Ameen ,. Imran , Rajesh Kumar, Yao Wang, Ahmed A. Ibrahim, H. Albargi, Mohammed Jalalah, Mabkhoot A. Alsaiari , M.S. Al-Assiri, "Colloidal synthesis of NiMn2O4 nanodisks decorated reduced graphene oxide for electrochemical applications" | 2021 | Microchemical journal | Q2 | 3.954 |
43 | Ahmad Umar, Mohammad Qamar, Rajesh Kumar, Ahmed A. Ibrahim, Mohsen Ali M. Alhmami, Tubia Almas, Ayeda Y. A. Mohammed, Nikolaos Bouropoulos, S. Baskoutas, Munzir H. Suliman, and Qasem A. Drmosh"Electrochemical Oxygen Evolution Reaction Catalyzed by Cobalt Oxide (Co3O4) Nanodisks" | 2020 | Science of Advanced Materials | Q4 | 1.318 |
42 | P. Paulraj, Ahmad Umar, K. Rajendran , A. Manikandan , R. Kumar , E. Manikandan, K. Pandian b , Mater H. Mahnashi , Mabkhoot A. Alsaiari, Ahmed A. Ibrahim, Nikolaos Bouropoulos , Sotirios Baskoutas , " Solid-state synthesis of Ag-doped PANI nanocomposites for their end-use as an electrochemical sensor for hydrogen peroxide and dopamine " | 2020 | Electrochimica Acta | Q1 | 6.215 |
41 | Ahmad Umar, Ahmed A. Ibrahim, R. Kumar, H. Albargi, Wen Zeng, Mohsen Ali M Alhmami, Mabkhoot A. Alsaiari , S. Baskoutas"Gas sensor device for high-performance ethanol sensing using ?-MnO2 nanoparticles" | 2020 | Materials Letters | Q1 | 3.204 |
40 | Ahmad Umar, Ahmed A. Ibrahim, Umesh T. Nakate, Hasan Albargi, Mabkhoot A. Alsaiari, Faheem Ahmed, Fahad A. Alharthi, Abdulaziz Ali Alghamdi, Nabil Al-Zaqri " Fabrication and characterization of CuO nanoplates based sensor device for ethanol gas sensing application" | 2020 | Chemical Physics Letters |
Q3 | 2.029 |
39 | Ahmad Umar; Ahmed A Ibrahim; Rajesh Kumar; Hasan Albargi; Mabkhoot A Alsaiari; Faheem Ahmad, “Cubic shaped hematite (?-Fe2O3) micro-structures composed of stacked nanosheets for rapid ethanol sensor application” | 2020 | Sensors and Actuators B: Chemical | Q1 | 6.36 |
38 | Ahmad Umar ,Farid A. Harraz, Ahmed A. Ibrahim, Tubia Almas, Rajesh Kumar, M. S. Al-Assiri , and Sotirios Baskoutas “Iron-Doped Titanium Dioxide Nanoparticles As Potential Scafold for Hydrazine Chemical Sensor Applications” | 2020 | Coatings Open Access |
Q2 | 2.89 |
37 | Ahmad Umar , Ahmed A. Ibrahim , Rajesh Kumar , Tubia Almas , Priyanka Sandal , M.S. Al-Assiri , Mater H. Mahnashi , B.Z. AlFarhan , S. Baskoutas “Fern shaped La2O3 nanostructures as potential scaffold for efficient hydroquinone chemical sensing application “ | 2020 | Ceramics International | Q1 | 4.39 |
36 | Ahmad Umar, Tubia Almas, Ahmed A. Ibrahim, Rajesh Kumar, M.S. AlAssiri, S. Baskoutas, M. Shaheer Akhtar “An efficient chemical sensor based on CeO2 nanoparticles for the detection of acetylacetone chemical” | 2020 | Journal of Electroanalytical Chemistry | Q1 | 3.218 |
35 | Ahmad Umar , H. Y. Ammar , Rajesh Kumar , Ahmed A. Ibrahim , M. S. Al-Assiri, " Square disks?based crossed architectures of SnO2 for ethanol gas sensing applications- An experimental and theoretical investigation" | 2019 | Sensors and Actuators B: Chemical | Q1 | 6.36 |
34 | Ahmad Umar , Ahmed A. Ibrahim , Rajesh Kumar , Tubia Almas , Priyanka Sandal , M. S. Al-Assiri , Mater H. Mahnashi , B. Z. AlFarhan , S. Baskoutas "Fern shaped La2O3 nanostructures as potential scaffold for efficient hydroquinone chemical sensing application" | 2019 | Ceramics International | Q1 | 4.39 |
33 | Ahmad Umar, M. Shaheer Akhtar, Tubia Almas, Ahmed A. Ibrahim, M.S. Al-Assiri, Yoshitake Masuda, Qazi Inamur Rahman, Sotirios Baskoutas”Direct growth of flower-shaped ZnO nanostructures on FTO substrate for dye-sensitized solar cells” | 2019 | Crystals | Q2 | 2.06 |
32 | Ahmad Umar1, H.Y. Ammar, Rajesh Kumar, Tubia Almas, Ahmed A. Ibrahim, M. S. AlAssiri, M. Abaker, S. Baskoutas Efficient H2 gas sensor based on 2D SnO2 disks: Experimental and theoretical studies | 2019 | International Journal of Hydrogen Energy | Q1 | 4.08 |
31 | Al-Hadeethi Y, Umar A, Singh K, Ibrahim AA, Al-Heniti SH, Raffah BMYtterbium-Doped ZnO Flowers Based Phenyl Hydrazine Chemical Sensor | 2019 | Journal of Nanoscience and Nanotechnology | Q3 | 1.35 |
30 | Ahmad Umar, Ahmed A. Ibrahim, Rajesh Kumar, Tubia Almas , M. S. Al-Assiri, S. Baskoutas “Nitroaniline chemi-sensor based on Bitter Gourd shaped Ytterbium oxide (Yb2O3) doped zinc oxide (ZnO) nostructures” | 2019 | Ceramics International | Q1 | 4.39 |
29 | Yas Al-Hadeethi, Ahmad Umar, Kulvinder Singh, Ahmed A. Ibrahim, Saleh. H. Al-Heniti, and Bahaaudin M. Raffah," Highly Sensitive Picric Acid Chemical Sensor Based on Samarium (Sm) Doped ZnO Nanorods" | 2019 | Journal of Nanoscience and Nanotechnology |
Q3 | 1.35 |
28 | Yas Al-Hadeethi, Ahmad Umar, Ahmed A. Ibrahim, Rajesh Kumar, Saleh. H. Al-Heniti, and Bahaaudin M. Raffah" Hydroquinone Sensor Based on Neodymium (Nd) Doped ZnO Hexagonal Nanorods" | 2018 | Nanoscience and Nanotechnology Letters |
Q3 | 2.91 |
27 | Ahmad Umar, S. H. Kim , Rajesh Kumar , M. S. Al-Assiri , A. E. Al-Salami , Ahmed A. Ibrahim , Sotirios Baskoutas "In-Doped ZnO Hexagonal Stepped Nanorods and Nanoflowers as Potential Scaffold for Highly-Sensitive Phenyl Hydrazine Chemical Sensors | 2017 | "Materials | Q2 | 2.972 |
26 | Ahmed A. Ibrahim, El Mehdi Sodki, Ahmad Umar, Aziz Amine, R. Kumar, M.S.Al-Assiri, A. E. Al-Salami, S. Baskoutas, ‘Highly sensitive and selective non-enzymatic mono and disaccharide sugars sensing based on carbon paste electrodes modified with perforated NiO nanosheets’ | 2017 | ((New J. Chem.,)) | Q1 | 3.069 |
25 | Ahmad Umar, El Mehdi Sodki, Ahmed A. Ibrahim, Aziz Amine, R. Kumar, M. S. Al-Assiri, A. E. Al-Salami, S. Baskoutas, Fabrication and characterization of highly sensitive and selective alcohol sensors based on porous NiO nanodisks” | 2018 |
(Sensors and Actuators B: Chemical) Volume 259 | Q1 | 6.36 |
24 | Ahmed A. Ibrahim, Preeti Tiwari, M.S. Al-Assiri, A. E. Al-Salami, Ahmad Umar, Rajesh Kumar, S. H. Kim, Z.A. Ansari, S. Baskoutas ‘Highly-sensitive picric acid chemical sensor based on ZnO nanopeanuts’ | 2017 | (Materials ) | Q2 | 2.97 |
23 | Ahmed A Ibrahim, Rafiq Ahmad, Ahmad Umar, MS Al-Assiri, AE Al-Salami, Rajesh Kumar, SG Ansari, and S Baskoutas, 'Two-Dimensional Ytterbium Oxide Nanodisks Based Biosensor for Selective Detection of Urea', | (2017). | Biosensors and Bioelectronics | Q1 | 9.5 |
22 | Al-Hadeethi, Yas, Ahmad Umar, Ahmed A Ibrahim, Saleh H Al-Heniti, Rajesh Kumar, S Baskoutas, and Bahaaudin M Raffah'Synthesis, characterization and acetone gas sensing applications of Ag-doped ZnO nanoneedles', | 2017 | Ceramics International. . 2017. Volume 43, Issue 9, , Pages 6765–6770 | Q1 | 4.39 |
21 | Ahmed A. Ibrahim , Ahmad Umar and S Baskoutas Ytterbium Doped Zinc Oxide Nanopencils for Chemical Sensor Application, | 2017 | Journal of Nanoscience and Nanotechnology | Q3 | 1.35 |
20 | Ahmad Umar and Ahmed A. Ibrahim, Fabrication and Characterization of Dye- ensitized Solar Cell Based on Flower Shaped ZnO Nanostructures, | 2017 | Journal of Nanoscience and Nanotechnology Vol. 17, 1–5, | Q3 | 1.35 |
19 | Ahmed A Ibrahim, Rajesh Kumar, Ahmad Umar, SH Kim, Ali Bumajdad, ZA Ansari, and S Baskoutas, 'Cauliflower-Shaped ZnO Nanomaterials for Electrochemical Sensing and Photocatalytic Applications', | (2016). | Electrochimica Acta | Q1 | 5.38 |
18 | Ahmed A Ibrahim, Ahmad Umar, Rafiq Ahmad, Rajesh Kumar, and S Baskoutas, 'Fabrication and Characterization of Highly Sensitive and Selective Glucose Biosensor Based on ZnO Decorated Carbon Nanotubes', | (2016), | Nanoscience and Nanotechnology Letters, 8 ,853-58. | Q3 | 2.91 |
17 | Ahmed A Ibrahim, Ahmad Umar, Rajesh Kumar, SH Kim, Ali Bumajdad, and S Baskoutas, 'Sm2O3-Doped Zno Beech Fern Hierarchical Structures for Nitroaniline Chemical Sensor', | (2016), | Ceramics International, 42, 16505-11. | Q1 | 4.39 |
16 | Ahmad Umar, Jong-Heun Lee, Rajesh Kumar, O Al-Dossary, Ahmed A Ibrahim, and S Baskoutas, 'Development of Highly Sensitive and Selective Ethanol Sensor Based on Lance-Shaped CuO Nanostructures', | (2016), | Materials & Design, 105 ,16-24. | Q1 | 5.77 |
15 | Ahmad Umar, Rafiq Ahmad, Rajesh Kumar, Ahmed A Ibrahim, and S Baskoutas, 'Bi2O2CO3 Nanoplates: Fabrication and Characterization of Highly Sensitive and Selective Cholesterol Biosensor', | (2016), | Journal of Alloys and Compounds, 683 433-38. | Q1 | 4.1 |
14 | SH Kim, Ahmed A Ibrahim, R Kumar, Ahmad Umar, M Abaker, SW Hwang, and S Baskoutas, 'Synthesis and Characterization of Mimosa Pudica Leaves Shaped ?-Iron Oxide Nanostructures for Ethanol Chemical Sensor Applications', | (2016), | Journal of Nanoscience and Nanotechnology, 16 ,2944-49. | Q3 | 1.35 |
13 | S.A. Saleh, and Ahmed A. Ibrahim "Hydrothermal synthesis and characterization of nanostructured Fe-doped SnO2" | (2016). | Acta Physica Polonica, A., 129 | Q4 | 0.54 |
12 | Rafiq Ahmad, Nirmalya Tripathy, Yoon-Bong Hahn, Ahmad Umar, Ahmed A Ibrahim, and SH Kim, 'A Robust Enzymeless Glucose Sensor Based on CuO Nanoseed Modified Electrodes', | (2015), | Dalton Transactions, 44 ,12488-92. | Q1 | 4.05 |
11 | SH Kim, Ahmad Umar, Rajesh Kumar, Ahmed A Ibrahim, and G Kumar, 'Facile Synthesis and Photocatalytic Activity of Cocoon-Shaped CuO Nanostructures',. | (2015), | Materials Letters, 156 ,138-41 | Q1 | 3.03 |
10 | Farid A Harraz, Adel A Ismail, Ahmed A Ibrahim, SA Al-Sayari, and MS Al-Assiri, Highly sensitive ethanol chemical sensor based on nanostructured SnO2 doped ZnO modified glassy carbon electrode', | (2015), | Chemical Physics Letters, 639 ,238-42 | Q2 | 1.9 |
9 | Ahmed A Ibrahim, Sang Woon Hwang, GN Dar, SH Kim, M Abaker, and SG Ansari, 'Synthesis and Characterization of Gd-Doped Zno Nanopencils for Acetone Sensing Application', | (2015), | Science of Advanced Materials, 7 ,1241-46. | Q4 | 1.31 |
8 | M. Faisal, Ahmed A. Ibrahim, Farid A. Harraz, Houcine Bouzid, Saleh A. Al-Sayari , Adel A. Ismail “SnO2 Doped ZnO Nanocaves for Highly Efficient Photocatalyst | (2015) | ” Journal of Molecular Catalysis A: Chemical | Q3 | 2.93 |
7 | M. S. Al-Assiri, M. M. El-Desoky, Ahmed A. Ibrahim, M. Abaker, A. A. Bahgat “Nanocrystalline Na0.1V2O5.nH2O Xerogel Thin Film for Gas Sensing” | 2014 | Journal of Chemical, Nuclear, Metallurgical and Materials Engineering | Q2 | 2.232 |
6 | M. Faisal, Ahmed A. Ibrahim , Houcine Bouzid , Adel A. Ismail “Hydrothermally Synthesis of Sr-doped ?-Bi2O3 Nanosheets as Highly Efficient Photocatalysts Under Visible Light” | (2014) | Journal of Molecular Catalysis A: Chemical 387 69–75 | Q3 | 2.93 |
5 | Kulvinder Singh, Ahmed A. Ibrahim, Ahmad Umar, G. R. Chaudhary and Sukhjinder Singh, S. K. Mehta, “Highly sensitive 4- nitrophenol chemical sensor based on CeO2-ZnO Nanoellipsoids” | (2014) | Sensors and Actuators B 202 1044–1050 | Q1 | 6.36 |
4 | M. Faisal, Adel A. Ismail, Ahmed A. Ibrahim, Houcine Bouzid, Saleh A. Al-Sayari, "Highly Efficient Photocatalyst Based on Ce Doped ZnO Nanorods: Controllable Synthesis and Enhanced Photocatalytic Activity. | (2013) | ". Chemical Engineering Journal229 225 - 233 | Q1 | 8.355 |
3 | G. N. Dar, Ahmad Umar, Shabi Abbas Zaidi, Ahmed A. Ibrahim, S. Baskoutas, “Ce-doped ZnO nanorods for the detection of hazardous chemical” | 2012, | Sensors and Actuators B: Chemical,Volume | Q1 | 6.36 |
2 | M. Abaker, G. N. Dar, Ahmad Umar*, S. A. Zaidi, Ahmed A. Ibrahim, S. Baskoutas, A. Al-Hajry, “Fabrication of Highly-Sensitive 4-Nitrophenol Chemical Sensor based on CuO Nanocubes” | (2012) | Sci. Adv. Mater. 4, 893-900 | Q4 | 1.31 |
1 | Ahmed A. Ibrahim, G. N. Dar, Shabi Abbas Zaidi, Ahmad Umar, S. H. Kim, H. Bouzid, S. Baskoutas, “Growth and properties of Ag-Doped ZnO nanoflowers for highly sensitive phenyl hydrazine chemical sensor application” | 2012, | Talanta, Volume 93, Pages 257-263 | Q1 | 4.9 |
No. | Title of the paper / book | Date of publication | Journal/ publisher |
Ranking | Impact Factor |
