home - AbdulGawad Abdulwali AlQubati
الاسم الرباعي
عبدالجواد عبدالولي قائد القباطي
المرتبة العلمية : أستاذ
الكلية: العلوم والاداب
القسم: الرياضيات
وصف عام
المؤهلات العلمية
Duration | Rank | Department/ college | University | Country |
6-1991-1996 | Teacher | Teaching Mathematics & Math/Education | Ministry of Education & Hodeidah University |
Yemen |
12 -2003 - 2009 | Assistant Prof. | Math/Education. | Hodeidah University | Yemen |
11-2009-2011 | Associate Prof. | Math/Education | Hodeidah University | Yemen |
24/9/2011– 11/7/2021 | Associate Prof. | Math/ Arts and Science | Najran University | K. S.A. |
12/7/2021– up to now | Full Professor | Math/ Arts and Science | Najran University | K. S.A. |
الخبرات
الخبرات التدريبة
التخصصات والمهارات
المهام الوظيفية
الدورات التدربية
الدورات التدربيية والمؤتمرات العلمية
No. | Conference | Place of the course | Date |
1 | 8thInternational pure Mathematics conference(PMC) 2007,on Algebra, Analysis and Geometry, | Quaid Aadam University Islamabad Pakistan. |
24-26/8/2007 |
2 | The second international conference of mathematics, | University of Aleppo , Syria | 26-30 /8/2008. |
3 | The Third conference of mathematics Sciences (CMS), | Zarqa Private University, Zarqa- Jordan. | 27-28 /4/2011, |
4 | The fourth Higher Eduction Conference inYemen. | Hodeidah-University Yemen. | 11-12 /12/2010 |
5 | Workshop for development & evaluation of Courses of Sana’a University . | Faculty of Ed., Sana'a University, Sana'a, Yemen | February 22-24, 2005 |
6 | Workshop on "Towards a Teacher Education Program for the Future" | MASTERY Project, Sana'a University, Yemen | June 21-23, 2005 |
7 | Workshop on "Further Development of Standards for Teacher Education Programmes in Science and Mathematics" | MASTERY Project, Al-Hodeidah University, Yemen | Dec. 12-15, 2005 |
8 | Workshop on" New Science and Mathematics teacher education framework and beyond “ | MASTERY Project, Sana’a University, Yemen | May 29, 2006-June 1, 2006 |
9 | Workshop on "Building New Teacher Education Programmes on the Standards" | MASTERY Project, Thamar University, Yemen | Sep. 12-15, 2006 |
10 | Workshop for using alternative tests without costs in development of new teacher education programme in sciences and mathematics | MASTERY Project, Sana’a University, Yemen | Apr..24-36-2007 |
11 | workshop for using ICT in Mathematics | MASTERY Project, Sana’a University, Yemen | Nov.27-30-2007 |
12 | Workshop (I)for Description of Courses of Mathematics & Sciences in faculties of education according to international standard . | Sana’a University, Yemen | February 10-17-2008. |
13 | Workshop(II) for Description of Courses of Mathematics for faculties of education . | Softil Hotel, Taiz, Yemen | February 26-28-2008 |
14 | Workshop for planning strategies. . | MASTERY Project, Sana'a University, Yemen | Jul.13-14/7/2008 |
15 | National Workshop on Mathematics Curriculum Designing and Placement Potential held during | Sana’a University, Yemen | August 18 – 21, 2008. |
16 | Workshop on "Quality Assurance in Higher Education (I)" | organized within the framework of the Yemeni-Dutch cooperation project MASTERY (NPT/YEM/054), Yemen, Sana'a University, Yemen | Nov.16 – 18, 2008 |
18 | Workshop on "ICT for Mathematics" | MASTERY Project, Sana'a University, Yemen | Nov.18 – 20, 2008 |
19 | Workshop on "Strategy Plan for Universities I" | The Academic Development and Evaluation Section, Thamar University, Yemen | March 18, 2009 |
20 | Workshop on "Methodologies" | MASTERY Project, Sana'a University, Yemen | Jan. 19 – 22, 2009 |
21 | Workshop on "Strategy Plan for Universities II" | The Academic Development and Evaluation Section, Thamar University, Yemen | April 29-30, 2009 |
22 | Workshop "Problem Solving Course Training and Development" | MASTERY Project, Sana'a University, Yemen | May 16 – 20, 2009 |
23 | Workshop of writing of laboratories programs For courses of Mathematics &Sciences |
Eagle Hotel , Sana'a,Yemen, | March 29-31-2010 |
24 | Workshop for development & evaluation of Exam questions of Mathematics & Sciences in Faculties of Education, Sana’a . | Sana'a University, Yemen | April 18-21,2009 |
25 | Workshop of International study for Mathematics & Sciences (TIMSS) | Al-Hodeidah University, Yemen | May 27-29,2008. |
26 | At least one seminars during the year from Jan. 2006 – October 2011 organized by Mastery project | Al-Hodeidah University, Yemen | Jan. 2005 – October 2011 |
27 | Training Workshop on (Quality Standards in the Educational Process) |
Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 12-13/3/1433, 4-5/2/2012 |
28 | Training workshop on (examination systems and student assessment( | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 24-25/11/2012 |
29 | Training program on (Quality Standards in Infrastructure Support) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 2-3/4/2013 |
30 | Training program on (Evaluation and assessment of learning processes) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 22-23/4/2013 |
31 | Training program on” Building Overall Report and Improvement Plans ”, Deanship of Development |
Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 4/10/2016 |
32 | Training program on (Creative Debate: Mental Challenge in Lecture Rooms) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 9/3/1439,27/11/2017 |
33 | Training program on (The art of dealing with different personality styles) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 20/2/1440, 29/10/2018 |
34 | Training program on (Managing of students' behavior and improving their learning) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 14/5/1439, 31/1/2018 |
35 | Training program on (Designing personal websites for faculty members on the university website) | Najran University , Skills Development Unit at the Deanship of Development and Quality, KSA | 12-14/9/1439 |
36 | Training Workshop on )Program Specification and Course Syllabus of the program( |
Department of Mathematics- , Faculty of Arts and Science, Najran University, KSA | 2/9/1439 |
37 | Training Workshop on) Preparing the Reports of the Teaching Courses and the Plans for Improving the Teaching Performance |
Department of Mathematics- , Faculty of Arts and Science, Najran University, KSA | 12-14/9/1439 |
38 | Training Workshop on (Blackboard System (Basic Level) | Faculty of Arts and Science, Najran University, KSA | 27/12/1440, 28/8/2019 |
39 | Training Workshop on (Blackboard System (Advanced Level) | Faculty of Engineering , Najran University, KSA | 2/1440 |
40 | "Qualifying program” The training program for faculty members and students on electronic exams.)online) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 14/4/1442 -19/11/2020 |
41 | Training program on “SAGE Premier Webinar” .)online) | Najran University, Deanship of Libraries Affairs. KSA | 16/4/1442 -1/12/2020 |
42 | Scientific session on “Ethics of scientific research” )online). | Najran University, Deanship of Scientific Research, KSA | 22/4/1442 -7/12/2020 |
43 | Training program on “Designing electronic Exams.” .)online) | King Saud University - Skills Development Unit at the Deanship of Development and Quality, KSA | 26/4/1442 -11/12/2020 |
43 | Training program on “Digital library research skills” )online). | Najran University, Deanship of Libraries Affairs. KSA | 19/7/1442 -3/3/2021 |
44 | Training program on “Hope at work” )online). | Najran University, Deanship of Libraries Affairs. KSA | 23/7/1442 -7/3/2021 |
45 | The Second International Conference of Mathematics & its Applications. | Department of Mathematics ,College of Science ,King khalid University ,Saudi Arabia | 19-20 /10/2021 |
الأبحاث العلمية
No. | Title of the paper / book | Date of publication | Journal/publisher |
1 | AbdulGawad A.Q. Al-Qubati, Normality and paracompactness in fuzzy topological spaces. |
2008 | Tehama journal of Natural and Applied Sciences , Al-Hodeidah University, No (8)2008 |
2 | AbdulGawad A.Q. Al-Qubati, Some properties and zero dimensionality in fuzzy metric spaces. |
2008 | Al-Bahith journal of Ibb University pp 21-32 No.(7) 2008 |
3 | AbdulGawad A.Q. Al-Qubati, On fuzzy star refinement of open covering and dimensions of fuzzy topological spaces. |
2007 | Thamar University, PP. 1-31, Vol. (1), No. (2), Jan. 2007 |
4 | AbdulGawad A.Q. Al-Qubati, UNIFORM STRUCTURES WITH CONTRACTIVE MAPPINGS AND PRODUCT OF FUZZY METRIC SPACES. |
2013 | European Scientific Journal May 2013 edition vol.9, No.15 pp1857- 7431 |
5 | AbdulGawad A.Q. Al-Qubati, Covering Dimension of Intuitionistic Fuzzy Topological Spaces |
2014 | Annals of Fuzzy Mathematics and InformaticsVolume 7, No. 3, (March 2014), pp. 485-493 |
6 | Hadba F. Al-qahtani ,AbdulGawad A.Q. Al-Qubati, On Fuzzy Pre – Separation Axioms. | 2013 | Journal of Advanced Studies In Topology , Vol. 4, No. 4, 2013, pp. 1-6 |
7 | AbdulGawad A.Q. Al-Qubati and Lemnaouar Zedam Properties of continuous maps and bounded linear operators in fuzzy normed spaces. | 2015 | Journal of Intelligent and Fuzzy Systems. 29 (2015) 127–133 |
8 | AbdulGawad A.Q. Al-Qubati, Hadba F. Al-qahtani.,On b-Separation Axioms in intuistionistic Fuzzy Topological Spaces. |
2015 | International Journal of Mathematics Trends and Technology- Volume21 Number1 – May 2015 |
9 | Amal M. Al-Dowais, AbdulGawad A.Q. Al-Qubati, On Intuitionistic Fuzzy Slightly ?gb-Continuous Functions. | 2017 | International Advanced Research Journal in Science, Engineering and Technology(IARJSET)Vol. 4, Issue 1, 2017 pp 84-8 |
10 | AbdulGawad A.Q. Al-Qubati, On b-Regularity and Normality In Intuitionistic Fuzzy Topological Spaces. | 2017 | Journal of Informatics and Mathematical Sciences Vol. 9, No. 1, pp. 89–100, 2017 |
11 | Amal M. Al-Dowais, AbdulGawad A.Q. Al-Qubati, On Intuitionistic Fuzzy ?gb-D Sets And Some Of Its Applications. | 2018 | International Journal Of Modern Engineering Research (IJMER) vol. 08, no. 09, 2018, pp 74-80 |
12 | AbdulGawad A.Q. Al-Qubati, On Intuitionistic Fuzzy b and b*-Normal Spaces. | 2018 | International Journal of Mathematical Analysis Vol. 12, 2018, no. 11, pp517 - 531 |
13 | AbdulGawad A.Q. Al-Qubati,M.Al-Syed and Hadba F. Al-qahtani Small and Large Inductive Dimensions of Intuitionistic Fuzzy Topological Spaces. | 2020 | Nanoscience and Nanotechnology Letters Vol. 12, pp 413–417,2020 |
14 | AbdulGawad A.Q. Al-Qubati, Amal M. Al-Dowais, ON INTUITIONISTIC FUZZY ?gb AND ?gb*-SETS | 2020 | International Journal of Advanced Scientific and Technical Research Issue 10 volume 2 March-April 2020 pp 9-23 |
15 | M. El Sayed ,AbdulGawad A.Q. Al-Qubati, Some Properties on Soft Simply Star Open Sets in Soft Topological Space. | 2020 | Nanoscience and Nanotechnology Letters Vol. 12, pp113–119, 2020 |
16 | M. El Sayed ,Abdul Gawad A. Q. Al Qubati and M. K. El-Bably ,Soft pre-rough sets and its applications in decision making . | 2020 | Mathematical Biosciences and Engraining Volume 17, Issue 5,pp 6045–6063 |
17 | AbdulGawad A.Q. Al-Qubati, Hadba F. Al-Qahtani, On Intuitionistic Fuzzy b-Generalized a-normal spaces | 2022 | Int. J. Anal. Appl. vol 20 (2022), 37 |
18 | AbdulGawad A.Q. Al-Qubati, M. El Sayed, DOOR SPACES IN INTUITIONISTIC FUZZY TOPOLOGICAL SPACES. | 2022 | International Journal of Fuzzy Logic and Intelligent Systems Vol. 22, No. 3, September 2022, pp. 296-302 |
19 | AbdulGawad A.Q. Al-Qubati, Finitistic spaces in intuitionistic Fuzzy Topological Spaces. | Under Review |
No. | Course title | Degree (B. Sc ,M. Sc) Program |
1 | General Topology | B. Sc |
2 | Real Analysis I,II | B. Sc |
3 | Rings and Fields | B. Sc |
5 | Group Theory | B. Sc |
6 | Calculus I,II | B. Sc |
7 | Differential equations | B. Sc |
9 | Solid Geometry | B. Sc |
10 | Analytic Geometry | B. Sc |
11 | Advanced Calculus | B. Sc |
12 | Liner Algebra | B. Sc |
13 | Abstract algebra I | B. Sc |
14 | Abstract algebra II | B. Sc |
15 | Mathematical statistics | B. Sc |
16 | Functional analysis | M. Sc |
17 | Selected Subjects in Functional Analysis | M. Sc |
18 | Measure Theory | M. Sc |
19 | Dimensions Theory | M. Sc |
20 | Differential Topology | M. Sc |
???????المقررات التدريسية للفصل الدراسي الثاني للعام الجامعي 1444-1445هـ
التفاضل التكامل المتقدم(203 ريض)3- شعبة135 -كلية هندسة
تفاضل وتكامل2 (282( ريض)3- شعبة 205 - كلية الحاسوب
جبر مجرد(1)(64 3ريض3)-شعبة 264 كلية العلوم والاداب (بنات)
تحليل حقيقي(1)(371 ريض3)-شعبة267 -كلية العلوم والاداب (بنات)
مشروع تخرج( 480 ريض3)-شعبة 359-كلية العلوم والاداب (بنات)
??????
الساعات المكتبية
الوصف
8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | |
---|---|---|---|---|---|---|
الأحد Sunday |
ساعات مكتبية | |||||
الاثنين Monday |
ساعات مكتبية | |||||
الثلاثاء Tuesday |
ساعات مكتبية | |||||
الأربعاء Wednesday |
ساعات مكتبية | |||||
الخميس Thursday |
ساعات مكتبية | ساعات مكتبية |